K Series No Skive Hydraulic Hose Crimp Fittings
K SERIES (43 GLOBAL)
ONE PIECE HOSE ENDS FOR: R1, R2, 1SN, 2SN, R16 & R17
Download As A PDF or Print This Page
PART NUMBER | DESCRIPTION | LIST PRICE | UNIT |
![]() |
|
IT – MN10K – 4 – 2 | 2MP X 1/4" HOSE, FITTING | 3.28 | EA | ||
IT – MN10K – 4 – 4 | 4MP X 1/4" HOSE, FITTING | 2.78 | EA | ||
IT – MN10K – 4 – 6 | 6MP X 1/4" HOSE, FITTING | 3.61 | EA | ||
IT – MN10K – 4 – 8 | 8MP X 1/4" HOSE, FITTING | 7.82 | EA | ||
IT – MN10K – 6 – 4 | 4MP X 3/8" HOSE, FITTING | 3.55 | EA | ||
IT – MN10K – 6 – 6 | 6MP X 3/8" HOSE, FITTING | 3.03 | EA | ||
IT – MN10K – 6 – 8 | 8MP X 3/8" HOSE, FITTING | 4.45 | EA | ||
IT – MN10K – 8 – 6 | 6MP X 1/2" HOSE, FITTING | 3.82 | EA | ||
IT – MN10K – 8 – 8 | 8MP X 1/2" HOSE, FITTING | 3.86 | EA | ||
IT – MN10K – 8 – 12 | 12MP X 1/2" HOSE, FITTING | 6.86 | EA | ||
IT – MN10K – 10 – 8 | 8MP X 5/8" HOSE, FITTING | 9.47 | EA | ||
IT – MN10K – 10 – 12 | 12MP X 5/8" HOSE, FITTING | 8.51 | EA | ||
IT – MN10K – 12 – 8 | 8MP X 3/4" HOSE, FITTING | 10.62 | EA | ||
IT – MN10K – 12 – 12 | 12MP X 3/4" HOSE, FITTING | 6.89 | EA | ||
IT – MN10K – 12 – 16 | 16MP X 3/4" HOSE, FITTING | 13.23 | EA | ||
IT – MN10K – 16 – 12 | 12MP X 1" HOSE, FITTING | 17.65 | EA | ||
IT – MN10K – 16 – 16 | 16MP X 1" HOSE, FITTING | 12.84 | EA |
PART NUMBER | DESCRIPTION | LIST PRICE | UNIT |
![]() |
|
IT – FJ11K – 4 – 4 | 4FJIC X 1/4" HOSE, FITTING | 3.73 | EA | ||
IT – FJ11K – 4 – 5 | 5FJIC X 1/4" HOSE, FITTING | 3.73 | EA | ||
IT – FJ11K – 4 – 6 | 6FJIC X 1/4" HOSE, FITTING | 4.15 | EA | ||
IT – FJ11K – 6 – 4 | 4JFIC X 3/8" HOSE, FITTING | 7.40 | EA | ||
IT – FJ11K – 6 – 6 | 6FJIC X 3/8" HOSE, FITTING | 4.36 | EA | ||
IT – FJ11K – 6 – 8 | 8FJIC X 3/8" HOSE, FITTING | 4.81 | EA | ||
IT – FJ11K – 6 – 10 | 810FJIC X 3/8" HOSE, FITTING | 11.25 | EA | ||
IT – FJ11K – 8 – 6 | 6FJIC X 1/2" HOSE, FITTING | 9.68 | EA | ||
IT – FJ11K – 8 – 8 | 8FJIC X 1/2” HOSE, FITTING | 4.78 | EA | ||
IT – FJ11K – 8 – 10 | 10FJIC X 1/2" HOSE, FITTING | 5.35 | EA | ||
IT – FJ11K – 8 – 12 | 12FJIC X 1/2" HOSE, FITTING | 5.71 | EA | ||
IT – FJ11K – 10 – 8 | 8FJIC X 5/8" HOSE, FITTING | 9.32 | EA | ||
IT – FJ11K – 10 – 10 | 10FJIC X 5/8” HOSE, FITTING | 10.89 | EA | ||
IT – FJ11K – 10 – 12 | 12FJIC X 5/8" HOSE, FITTING | 10.29 | EA | ||
IT – FJ11K – 12 – 10 | 10FJIC X 3/4" HOSE, FITTING | 11.23 | EA | ||
IT – FJ11K – 12 – 12 | 12FJIC X 3/4"HOSE, FITTING | 8.51 | EA | ||
IT – FJ11K – 12 – 16 | 16FJIC X 3/4"HOSE, FITTING | 11.46 | EA | ||
IT – FJ11K – 16 – 12 | 12FJIC X 1"HOSE, FITTING | 29.68 | EA | ||
IT – FJ11K – 16 – 16 | 16FJIC X 1"HOSE, FITTING | 13.44 | EA |
![]() |
|||||
PART NUMBER | DESCRIPTION | LIST PRICE | UNIT | ||
IT – FJ41K – 4 – 4 | 4FJIC45 X 1/4” HOSE, FITTING | 7.13 | EA | ||
IT – FJ41K – 4 – 6 | 6FJIC45 X 1/4” HOSE, FITTING | 11.49 | EA | ||
IT – FJ41K – 6 – 6 | 6FJIC45 X 3/8” HOSE, FITTING | 8.30 | EA | ||
IT – FJ41K – 6 – 8 | 8FJIC45 X 3/8” HOSE, FITTING | 10.62 | EA | ||
IT – FJ41K – 8 – 8 | 8FJIC45 X 1/2” HOSE, FITTING | 11.37 | EA | ||
IT – FJ41K – 8 – 10 | 10FJIC45 X 1/2” HOSE, FITTING | 16.00 | EA | ||
IT – FJ41K – 10 – 10 | 10FJIC45 X 5/8" HOSE, FITTING | 23.10 | EA | ||
IT – FJ41K – 12 – 12 | 12FJIC45 X 3/4” HOSE, FITTING | 21.05 | EA | ||
IT – FJ41K – 12 – 16 | 16FJIC45 X 3/4” HOSE, FITTING | 25.89 | EA | ||
IT – FJ41K – 16 – 16 | 16FJIC45 X 1"HOSE, FITTING | 27.16 | EA |
![]() |
|||||
PART NUMBER | DESCRIPTION | LIST PRICE | UNIT | ||
IT – FJ91K – 4 – 4 | 4FJIC90 X 1/4” HOSE, FITTING | 8.84 | EA | ||
IT – FJ91K – 4 – 6 | 6FJIC90 X 1/4” HOSE, FITTING | 10.20 | EA | ||
IT – FJ91K – 6 – 6 | 6FJIC90 X 3/8” HOSE, FITTING | 10.32 | EA | ||
IT – FJ91K – 6 – 8 | 8FJIC90 X 3/8” HOSE, FITTING | 11.16 | EA | ||
IT – FJ91K – 8 – 8 | 8FJIC90 X 1/2” HOSE, FITTING | 11.61 | EA | ||
IT – FJ91K – 8 – 10 | 10FJIC90 X 1/2” HOSE, FITTING | 15.07 | EA | ||
IT – FJ91K – 10 – 10 | 10FJIC90 X 5/8” HOSE, FITTING | 16.22 | EA | ||
IT – FJ91K – 10 – 12 | 12FJIC90 X 5/8" HOSE, FITTING | 25.34 | EA | ||
IT – FJ91K – 12 – 12 | 12FJIC90 X 3/4” HOSE, FITTING | 20.54 | EA | ||
IT – FJ91K – 12 – 16 | 16FJIC90 X 3/4” HOSE, FITTING | 22.53 | EA | ||
IT – FJ91K – 16 -16 | 16FJIC90 X 1"HOSE, FITTING | 27.16 | EA |
PART NUMBER | DESCRIPTION | LIST PRICE | UNIT | ||||||
IT – FJ91KL – 4 – 4 | 4FJIC90LONG X 1/4” HOSE, FITTING | 11.61 | EA | ||||||
IT – FJ91KL – 4 – 6 | 6FJIC90LONG X 1/4” HOSE, FITTING | 9.47 | EA | ||||||
IT – FJ91KL – 6 – 6 | 6FJIC90LONG X 3/8” HOSE, FITTING | 12.78 | EA | ||||||
IT – FJ91KL – 6 – 8 | 8FJIC90LONG X 3/8” HOSE, FITTING | 11.67 | EA | ||||||
IT – FJ91KL – 8 – 8 | 8FJIC90LONG X 1/2” HOSE, FITTING | 15.16 | EA | ||||||
IT – FJ91KL – 8 – 10 | 10FJIC90LONG X 1/2” HOSE, FITTING | 24.93 | EA | ||||||
IT – FJ91KL – 10 – 10 | 10FJIC90LONG X 5/8” HOSE, FITTING | 15.70 | EA | ||||||
IT – FJ91KL – 10 – 12 | 12FJIC90 LONG X 5/8" HOSE, FITTING | 20.09 | EA | ||||||
IT – FJ91KL – 12 – 12 | 12FJIC90 LONG X 3/4” HOSE, FITTING | 27.70 | EA | ||||||
IT – FJ91KL – 16 – 16 | 16FJIC90 LONG X 1” HOSE, FITTING | 45.77 | EA | ||||||
PART NUMBER | DESCRIPTION | LIST PRICE | UNIT | ||
IT – ME10K – 4 – 4 | 4MORB X 1/4" HOSE, FITTING | 5.35 | EA | ||
IT – ME10K – 4 – 6 | 6MORB X 1/4" HOSE, FITTING | 7.33 | EA | ||
IT – ME10K – 6 – 6 | 6MORB X 3/8” HOSE, FITTING | 8.20 | EA | ||
IT – ME10K – 6 – 8 | 8MORB X 3/8” HOSE, FITTING | 9.41 | EA | pppppppppppppppppppp | |
IT – ME10K – 8 – 8 | 8MORB X 1/2” HOSE, FITTING | 9.83 | EA | ||
IT – ME10K – 8 – 10 | 10MORB X 1/2” HOSE, FITTING | 12.33 | EA | ||
IT – ME10K – 10 – 10 | 10MORB X 5/8” HOSE, FITTING | 12.94 | EA | ||
IT – ME10K – 12 – 12 | 12MORB X 3/4" HOSE, FITTING | 14.35 | EA | ||
IT – ME10K – 16 – 16 | 16MORB X 1” HOSE, FITTING | 27.03 | EA | ||
PART NUMBER | DESCRIPTION | LIST PRICE | UNIT |
![]() |
|
IT – MJ10K – 4 – 4 | 4MJIC X 1/4" HOSE, FITTING | 3.82 | EA | ||
IT – MJ10K – 4 – 5 | 5MJIC X 1/4" HOSE, FITTING | 4.34 | EA | ||
IT – MJ10K – 4 – 6 | 6MJIC X 1/4" HOSE, FITTING | 4.36 | EA | ||
IT – MJ10K – 6 – 6 | 6MJIC X 3/8" HOSE, FITTING | 4.39 | EA | ||
IT – MJ10K – 6 – 8 | 8MJIC X 3/8” HOSE, FITTING | 4.57 | EA | ||
IT – MJ10K – 6 – 10 | 10MJIC X 3/8" HOSE, FITTING | 9.66 | EA | ||
IT – MJ10K – 8 – 8 | 8MJIC X 1/2" HOSE, FITTING | 5.14 | EA | ||
IT – MJ10K – 8 – 10 | 10MJIC X 1/2" HOSE, FITTING | 5.14 | EA | ||
IT – MJ10K – 8 – 12 | 12MJIC X 1/2" HOSE, FITTING | 7.28 | EA | ||
IT – MJ10K – 10 – 10 | 10MJIC X 5/8" HOSE, FITTING | 8.90 | EA | ||
IT – MJ10K – 10 – 12 | 12MJIC X 5/8" HOSE, FITTING | 9.26 | EA | ||
IT – MJ10K – 12 – 10 | 10MJIC X 3/4" HOSE, FITTING | 21.51 | EA | ||
IT – MJ10K – 12 – 12 | 12MJIC X 3/4" HOSE, FITTING | 7.28 | EA | ||
IT – MJ10K – 12 – 16 | 16MJIC X 3/4" HOSE, FITTING | 12.69 | EA | ||
IT – MJ10K – 16 – 16 | 16MJIC X 1" HOSE, FITTING | 12.84 | EA |
PART NUMBER | DESCRIPTION | LIST PRICE | UNIT |
![]() |
|
IT – FL13K – 4 – 12 | 1/4" DKOL 12 X 1.5 L6 HOSE, FITTING | 5.92 | EA | ||
IT – FL13K – 4 – 14 | 1/4" DKOL 14 X 1.5 L8 HOSE, FITTING | 4.12 | EA | ||
IT – FL13K – 4 – 16 | 1/4" DKOL 16 X 1.5 L10 HOSE, FITTING | 4.51 | EA | ||
IT – FL13K – 4 – 18 | 1/4" DKOL 18 X 1.5 L12, HOSE, FITTING | 4.51 | EA | ||
IT – FL13K – 6 – 16 | 3/8" DKOL 16 X 1.5 L10 HOSE, FITTING | 5.50 | EA | ||
IT – FL13K – 6 – 18 | 3/8" DKOL 18 X 1.5 L12 HOSE, FITTING | 4.90 | EA | ||
IT – FL13K – 6 – 22 | 3/8" DKOL 22 X 1.5 L15 HOSE, FITTING | 6.86 | EA | ||
IT – FL13K – 8 – 22 | 1/2" DKOL 22 X 1.5 L15 HOSE, FITTING | 9.65 | EA | ||
IT – FL13K – 8 – 26 | 1/2" DKOL 26 X 1.5 L18 HOSE, FITTING | 8.09 | EA | ||
IT – FL13K – 10 – 26 | 5/8" DKOL 26 X 2 L18 HOSE, FITTING | 11.10 | EA | ||
IT – FL13K – 12 – 30 | 3/4" DKOL 30 X 2 L22 HOSE, FITTING | 14.92 | EA | ||
IT – FL13K – 16 – 36 | 1' DKOL 36 X 2 L28 HOSE, FITTING | 25.35 | EA |
![]() |
|||||
PART NUMBER | DESCRIPTION | LIST PRICE | UNIT | ||
IT – FL43K – 4 – 14 | 1/4" DKOL 14 X 1.5 L8 HOSE, FITTING | 7.04 | EA | ||
IT – FL43K – 6 – 16 | 3/8" DKOL 16 X 1.5 L10, HOSE, FITTING | 11.79 | EA | ||
IT – FL43K – 6 – 18 | 3/8" DKOL 18 X 1.5 L12 HOSE, FITTING | 8.90 | EA | ||
IT – FL43K – 8 – 22 | 1/2" DKOL 22 X 1.5 L15 HOSE, FITTING | 10.57 | EA | ||
IT – FL43K – 10 – 26 | 5/8" DKOL 26 X 1.5 L18 HOSE, FITTING | 18.83 | EA | ||
PART NUMBER | DESCRIPTION | LIST PRICE | UNIT |
![]() |
|
IT – FL93K – 4 -12 | 1/4" DKOL 12 X 1.5 L6 HOSE, FITTING | 11.03 | EA | ||
IT – FL93K – 4 – 14 | 1/4" DKOL 14 X 1.5 L8 HOSE, FITTING | 6.56 | EA | ||
IT – FL93K – 4 – 16 | 1/4" DKOL 16X1.5 L10, HOSE, FITTING | 7.10 | EA | ||
IT – FL93K – 6 – 16 | 3/8" DKOL 16 X 1.5 L10 HOSE, FITTING | 13.23 | EA | ||
IT – FL93K – 6 – 18 | 3/8" DKOL 18 X 1.5 L12 HOSE, FITTING | 7.76 | EA | ||
IT – FL93K – 8 – 22 | 1/2" DKOL 22 X 1.5 L15 HOSE, FITTING | 11.94 | EA | ||
IT – FL93K – 10 – 26 | 5/8" DKOL 26 X 1.5 L18 HOSE, FITTING | 18.83 | EA | ||
IT – FL93K – 12 – 30 | 3/4" DKOL 30 X 2 L22 HOSE, FITTING | 23.70 | EA | ||
IT – FL93K – 16 – 36 | 1" DKOL 36 X 2 L28 HOSE, FITTING | 40.45 | EA | ||
PART NUMBER | DESCRIPTION | LIST PRICE | UNIT |
![]() |
|
IT – FK11K – 4 – 14 | 1/4" KOMATSU 14 X 1.5 HOSE, FITTING | 10.65 | EA | ||
IT – FK11K – 6 – 16 | 3/8" KOMATSU 16 X 1.5 HOSE, FITTING | 14.20 | EA | ||
IT – FK11K – 6 – 18 | 3/8" KOMATSU 18 X 1.5 HOSE, FITTING | 12.27 | EA | ||
IT – FK11K – 6 – 22 | 3/8" KOMATSU 22 X 1.5 HOSE, FITTING | 15.07 | EA | ||
IT – FK11K – 8 – 22 | 1/2" KOMATSU 22 X 1.5 HOSE, FITTING | 12.99 | EA | ||
IT – FK11K – 8 – 24 | 1/2" KOMATSU 24 X 1.5 HOSE, FITTING | 11.37 | EA | ||
IT – FK11K – 10 – 24 | 5/8" KOMATSU 24 X 2 HOSE, FITTING | 16.18 | EA | ||
IT – FK11K – 12 – 30 | 3/4" KOMATSU 30 X 2 HOSE, FITTING | 16.99 | EA | ||
IT – FK11K – 16 – 33 | 1" KOMATSU 33 X 2 HOSE, FITTING | 24.57 | EA |
Download As A PDF or Print This Page